Quick Links
Griffin Track and Field Schedule 2012
Weekday meets begin at 4 p.m.; Saturday meets begin at 9 a.m.
| Date | Competition | Division | Location |
| 3/27 | Priory, St. Mary’s, Chaminade | Priory | |
| 3/29 | MCC Relays | V, 3 JV | Chaminade |
| 4/3 | Webster Inv. | V | Webster |
| 4/4 | Chaminade, St. Mary’s | V, JV | Chaminade |
| 4/10 | Windsor Inv. | V | Windsor |
| 4/11 | Affton Inv. | V | Affton |
| 4/14 | All Catholic | V | Chaminade |
| 4/17 | Nix Relays | V | Washington |
| 4/18 | Webster JV Inv. | JV | Webster |
| 4/20 | Desoto Inv. | V | Desoto |
| 4/24 | Jim Farrell Inv. | V | Vianney |
| 4/26 | De Smet, SLUH, St. Mary’s, Webster | JV, C | Vianney |
| 4/28 | Dale Collier Inv. | Kirkwood | |
| 4/30 | Non-MCC | SLUH | |
| 5/3 | MCC Championship | V, JV, C | Chaminade |
| 5/9 | Vianney Freshman Inv. | C | Vianney |
| 5/12 | District | V | Lindbergh |
| 5/19 | Sectional | V | Poplar Bluff |
| 5/25, 5/26 | State | V | Lincoln Univ. |












